We’ll be closed for summer holidays from Aug. 9th to 26th, included. Orders placed after August 7th will be processed starting the end of August / beginning of September.
On Request
Weight (kg) | 5.4 |
---|---|
Performance Level | Performance Racing, Offshore Racing/Bluewater Cruising, Club Racing/General Cruising |
Gear ratio 1st speed | 3.0:1 |
Gear ratio 2nd speed | 10.0:1 |
Gear ratio 3rd speed | - |
Power ratio 1st speed | 13.4:1 |
Power ratio 2nd speed | 45.5:1 |
Power ratio 3rd speed | - |
Line Size (mm) | 8-14 |
Max Pull (kg) | 1200 |
QUICK VIDEO — 45QT winch installation video
QUICK VIDEO — How to use QuickTrim™
QUICK VIDEO — How to enable QuickTrim™