Su ordinazione
• Exclusive, smooth design
• Integrated friction system with same performance in all 180° ventilation positions
• Flyscreen available - all sizes
• Virgin acrylic - best quality. Smoke blue-grey, many other colours are optional
• Replaceable sealings
• Available with aluminium and plastic inner frame
• Flat based rounded shape preventing violent intrusion
• Max. visibility, no arms or stays blocking light inlet
• Sea.water resistant aluminium
• Available with airvents
• Fast and easy to mount
• All sizes available in R64, R55 and R43 cut-outs
• Custom sizes available on request
Cutout: 620x620 mm - R64
Overall: 675x675 mm - R96
Acrylic: 10
Height: 36 mm
Weight: 9.3 kg
Available on request. Additional costs will be applied for orders of less than 10 pieces.
| Article No. | Cutout | Overall | Acrylic | Height | Location | Boat Type | Design | Escape hatch | Weight | Plastic frame | Fly-screen kit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size [mm] | Size [mm] | Thickness | Mounted [mm] | Area | Category | ISO 9094 | [kg] | Article No. | Article No. | ||
| 623520M64 | 350x200 - R64 | 405x255 - R96 | 8 | 34 | IIa | All | A | - | 2.3 | - | 533420M64 |
| 624532M64 | 450x320 - R64 | 505x375 - R96 | 8 | 34 | IIa | All | A | - | 4.9 | - | 534532M64 |
| 625050M64 | 500x500 - R64 | 555x555 -R96 | 8 | 34 | IIa | All | A | X | 6 | - | 535050M64 |
| 625427M64 | 540x270 - R64 | 595x325 - R96 | 8 | 34 | IIa | All | A | - | - | - | - |
| 626262M64 | 620x620 - R64 | 675x675 - R96 | 10 | 36 | IIa | All | A | X | 9.3 | - | - |
| 657575M64 | 749x749 - R64 | 804x804 - R96 | 12 | 38 | IIa | All | A | X | 13.3 | - | - |
| - | 785x785 - R64 | 840x840 - R96 | 12 | 38 | IIa | All | A | X | - | - | - |
| 628062M64 | 800x620 - R64 | 855x675 - R96 | 12 | 38 | IIa | All | A | X | 12.3 | - | - |

| Spigot | MA1 | MA2 | MA3 | Plastic | Plastic* |
|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm |
| 12.5 | ( 6 ) - 11 | 10.5 - 21 | 20.5 - 31 | 1.5 - 80 | 1.5 - 100* |
| 25 | ( 18.5 ) - 23.5 | ( 18.5 ) - 33.5 | 20.5 - 43.5 | 14 - 92 | 14 - 112* |
| * These values apply to the following models: 623420M36, 624532M36, 625037M36, 626262M36, 622121M43, 623520M43, 625139M43 og 625151M43. | |||||
| * And to the 67-/68- series with the cutouts: 5037m36, 6262m36, 5151m43 |

Moonlight hatches are available with 2 different types of lower frame: 12.5 mm or 25 mm spigot.

The depth from the hinge to the base is 19.5 mm.
| Colour | Code | RAL | Description |
|---|---|---|---|
| White | W | RAL 9003 | White painting |
| Black | B | - | Black anodizing |
| Polished | P | - | Bright anodizing |
| The standard frame is natural anodized |
| Colour | Code |
|---|---|
| Opal white | Opal white |
| Clear | Clear |
| Green | Green |
| Standard colour: blue-grey |